CUSIP No. |
774515 10 0 |
Page | 2 |
of |
| 1 | NAME OF REPORTING PERSON: Mike Brooks |
||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
| (a) o | |||||
| (b) o | |||||
| 3 | SEC USE ONLY | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
| United States | |||||
| 5 | SOLE VOTING POWER: | ||||
| NUMBER OF | 382,832 | ||||
| SHARES | 6 | SHARED VOTING POWER: | |||
| BENEFICIALLY | |||||
| OWNED BY | 0 | ||||
| EACH | 7 | SOLE DISPOSITIVE POWER: | |||
| REPORTING | |||||
| PERSON | 382,832 | ||||
| WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
| 0 | |||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY REPORTING PERSON: | ||||
| 382,832 | |||||
| 10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
| þ Mr. Brooks expressly disclaims beneficial ownership of 360 shares held by his spouse. |
|||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
| 6.9% | |||||
| 12 | TYPE OF REPORTING PERSON: | ||||
| IN | |||||
CUSIP No. |
774515 10 0 |
Page | 3 |
of |
| (a) | Name of Issuer: Rocky Brands, Inc. | ||
| (b) | Address of Issuers Principal Executive
Offices: 39 East Canal Street, Nelsonville, Ohio 45764 |
| (a) | Name of Person Filing: Mike Brooks | ||
| (b) | Address of Principal Business Office, or, if none, Residence: |
| (c) | Citizenship: United States. | ||
| (d) | Title of Class of Securities: Common Stock, without par value. | ||
| (e) | CUSIP Number: 774515 10 0 |
| (a) | Amount Beneficially Owned: 382,832 shares | ||
| (b) | Percent of Class: 6.9% | ||
| (c) | Number of Shares as to which the person has: |
| (i) | Sole power to vote or to direct the vote: 382,832 shares | ||
| (ii) | Shared power to vote or to direct the vote: 0 shares | ||
| (iii) | Sole power to dispose or to direct the disposition of: 382,832 shares | ||
| (iv) | Shared power to dispose or to direct the disposition of: 0 shares |
CUSIP No. |
774515 10 0 |
Page | 4 |
of |
| Item 5. | Ownership of Five Percent or Less of a Class. Not applicable. |
| Item 6. | Ownership of More than Five Percent on Behalf of Another Person. Not applicable. |
| Item 7. | Identification and Classification of the Subsidiary which Acquired the Security Being
Reported on by the Parent Holding Company of Control Person. Not applicable. |
| Item 8. | Identification and Classification of Members of the Group. Not applicable. |
| Item 9. | Notice of Dissolution of Group. Not applicable. |
| Item 10. | Certification. Not applicable. |
CUSIP No. |
774515 10 0 |
Page | 5 |
of |
Dated: February 13, 2009
|
/s/ Mike Brooks
|