EXHIBIT 10.1
ROCKY SHOES & BOOTS, INC.
OPTIONS GRANTED UNDER
1995 STOCK OPTION PLAN
400,000 SHARES
Name of Optionee No. of Date Date Date Price
Shares Issued Exercisable Expires Per Share
- - ------------------------------------------------------------------------------------------
William S. Moore 25,000(1) 09/07/95 09/07/96 09/06/2003 $ 5.75
William S. Moore 2,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
David S. Fraedrich 4,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Robert A. Hollenbaugh 3,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Theodore A. Kastner 3,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Allen Sheets 3,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Barbara Brooks Fuller 2,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Jason Brooks 1,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Charles S. Brooks 1,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Alex Cruz 2,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Gene Diaco 2,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Rinaldo Diaz 2,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
David Dixon 1,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Andy Grindstead 2,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Ann Henderschott 1,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Jerry Linn 1,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Jim McCumber 1,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Joe Nudo 2,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Becky Oliver 2,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Patricia H. Robey 1,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Roger Schultz 2,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Bud Simpson 2,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Kitty Soto 1,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Mike Steele 1,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Tim Thayne 2,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Alan Young 2,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Diana Wurfbain 1,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
Curtis A. Loveland 3,000(2) 01/01/96 01/01/97 01/01/2001 $ 6.00
Stanley I. Kravetz 3,000(2) 01/01/96 01/01/97 01/01/2001 $ 6.00
Leonard L. Brown 3,000(2) 01/01/96 01/01/97 01/01/2001 $ 6.00
Mike Brooks 5,000(1) 01/01/96 01/01/97 01/01/2004 $ 6.00
(1) Shares vest 25% per year beginning on first anniversary.
(2) Shares vest 100% one year from date of grant.