v3.25.1
Condensed Consolidated Balance Sheets (Current Period Unaudited) - USD ($)
$ in Thousands
Mar. 31, 2025
Dec. 31, 2024
Mar. 31, 2024
CURRENT ASSETS:      
Cash and cash equivalents $ 2,557 $ 3,719 $ 3,059
Trade receivables – net 74,453 71,983 70,662
Other receivables 264 1,028 1,913
Inventories – net 175,508 166,701 165,129
Income tax receivable 0 0 538
Prepaid expenses 5,899 3,008 6,037
Total current assets 258,681 246,439 247,338
LEASED ASSETS 5,405 6,030 7,139
PROPERTY, PLANT & EQUIPMENT – net 49,585 49,666 51,305
GOODWILL 47,844 47,844 47,844
IDENTIFIED INTANGIBLES – net 105,126 105,823 111,919
OTHER ASSETS 1,582 1,498 982
TOTAL ASSETS 468,223 457,300 466,527
CURRENT LIABILITIES:      
Accounts payable 64,560 58,069 53,479
Current portion of long-term debt 8,361 8,361 2,650
Accrued expenses and other liabilities 25,164 23,977 18,619
Total current liabilities 98,085 90,407 74,748
Long-term debt 120,255 120,376 153,302
LONG-TERM TAXES PAYABLE 0 0 169
LONG-TERM LEASE 2,857 3,537 4,801
DEFERRED INCOME TAXES 10,044 10,044 7,475
DEFERRED LIABILITIES 769 712 737
TOTAL LIABILITIES 232,010 225,076 241,232
SHAREHOLDERS' EQUITY:      
Common stock, no par value; 25,000,000 shares authorized; issued and outstanding March 31, 2025 - 7,451,996; December 31, 2024 - 7,454,465; March 31, 2024 - 7,417,546 0 0 0
Additional paid-in-capital 74,070 73,866 72,312
Retained earnings 162,143 158,358 152,983
Total shareholders' equity 236,213 232,224 225,295
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY $ 468,223 $ 457,300 $ 466,527

Source