v3.25.2
Condensed Consolidated Balance Sheets (Current Period Unaudited) - USD ($)
$ in Thousands
Jun. 30, 2025
Dec. 31, 2024
Jun. 30, 2024
CURRENT ASSETS:      
Cash and cash equivalents $ 2,779 $ 3,719 $ 4,107
Trade receivables – net 66,367 71,983 62,968
Other receivables 142 1,028 427
Inventories – net 186,836 166,701 174,973
Income tax receivable 0 0 1,025
Prepaid expenses 5,345 3,008 5,659
Total current assets 261,469 246,439 249,159
LEASED ASSETS 4,724 6,030 7,367
PROPERTY, PLANT & EQUIPMENT – net 50,908 49,666 51,296
GOODWILL 47,844 47,844 47,844
IDENTIFIED INTANGIBLES – net 104,428 105,823 111,220
OTHER ASSETS 1,647 1,498 988
TOTAL ASSETS 471,020 457,300 467,874
CURRENT LIABILITIES:      
Accounts payable 61,483 58,069 57,824
Current portion of long-term debt 8,361 8,361 8,361
Accrued expenses and other liabilities 24,931 23,977 20,663
Total current liabilities 94,775 90,407 86,848
Long-term debt 124,167 120,376 144,073
LONG-TERM LEASE 2,156 3,537 4,914
DEFERRED INCOME TAXES 10,044 10,044 7,475
DEFERRED LIABILITIES 813 712 752
TOTAL LIABILITIES 231,955 225,076 244,062
SHAREHOLDERS' EQUITY:      
Common stock, no par value; 25,000,000 shares authorized; issued and outstanding June 30, 2025 - 7,461,167; December 31, 2024 - 7,454,465; June 30, 2024 - 7,444,881 0 0 0
Additional paid-in-capital 74,470 73,866 73,223
Retained earnings 164,595 158,358 150,589
Total shareholders' equity 239,065 232,224 223,812
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY $ 471,020 $ 457,300 $ 467,874

Source