v3.26.1
Condensed Consolidated Balance Sheets (Current Period Unaudited) - USD ($)
$ in Thousands
Jun. 30, 2026
Dec. 31, 2025
Jun. 30, 2025
CURRENT ASSETS:      
Cash and cash equivalents $ 2,627 $ 2,902 $ 2,779
Trade receivables – net 76,887 77,055 66,367
Other receivables 20,084 4,952 142
Inventories – net 173,525 181,134 186,836
Income tax receivable 0 1,050 0
Prepaid expenses 5,506 3,623 5,345
Total current assets 278,629 270,716 261,469
LEASED ASSETS 7,497 4,175 4,724
PROPERTY, PLANT & EQUIPMENT – net 52,360 49,929 50,908
GOODWILL 47,844 47,844 47,844
IDENTIFIED INTANGIBLES – net 101,639 103,033 104,428
OTHER ASSETS 1,939 1,791 1,647
TOTAL ASSETS 489,908 477,488 471,020
Liabilities, Current [Abstract]      
Accounts payable 58,747 52,958 61,483
Current portion of long-term debt 8,361 8,361 8,361
Accrued Liabilities and Other Current Liabilities 26,759 34,813 24,931
Total current liabilities 93,867 96,132 94,775
Long-term debt 114,030 114,281 124,167
LONG-TERM LEASES 5,110 1,727 2,156
DEFERRED INCOME TAXES 12,381 12,381 10,044
DEFERRED LIABILITIES 888 879 813
TOTAL LIABILITIES 226,276 225,400 231,955
SHAREHOLDERS' EQUITY:      
Common stock, no par value; 25,000,000 shares authorized; issued and outstanding December 31, 2025 - 7,505,139; December 31, 2024 - 7,454,465 0 0 0
Additional paid-in-capital 74,935 76,090 74,470
Retained earnings 188,697 175,998 164,595
Total shareholders' equity 263,632 252,088 239,065
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY $ 489,908 $ 477,488 $ 471,020

Source