v3.25.3
Condensed Consolidated Balance Sheets (Current Period Unaudited) - USD ($)
$ in Thousands
Sep. 30, 2025
Dec. 31, 2024
Sep. 30, 2024
CURRENT ASSETS:      
Cash and cash equivalents $ 3,319 $ 3,719 $ 3,705
Trade receivables – net 82,564 71,983 77,130
Other receivables 96 1,028 177
Inventories – net 193,613 166,701 171,847
Prepaid expenses 5,658 3,008 5,205
Total current assets 285,250 246,439 258,064
LEASED ASSETS 4,890 6,030 6,705
PROPERTY, PLANT & EQUIPMENT – net 50,533 49,666 50,380
GOODWILL 47,844 47,844 47,844
IDENTIFIED INTANGIBLES – net 103,730 105,823 110,521
OTHER ASSETS 1,767 1,498 1,503
TOTAL ASSETS 494,014 457,300 475,017
CURRENT LIABILITIES:      
Accounts payable 63,323 58,069 63,148
Current portion of long-term debt 8,361 8,361 8,361
Accrued expenses and other liabilities 32,471 23,977 20,845
Total current liabilities 104,155 90,407 92,354
Long-term debt 130,684 120,376 141,929
LONG-TERM LEASE 2,183 3,537 4,232
DEFERRED INCOME TAXES 10,044 10,044 7,475
DEFERRED LIABILITIES 851 712 777
TOTAL LIABILITIES 247,917 225,076 246,767
SHAREHOLDERS' EQUITY:      
Common stock, no par value; 25,000,000 shares authorized; issued and outstanding June 30, 2025 - 7,461,167; December 31, 2024 - 7,454,465; June 30, 2024 - 7,444,881 0 0 0
Additional paid-in-capital 75,449 73,866 73,537
Retained earnings 170,648 158,358 154,713
Total shareholders' equity 246,097 232,224 228,250
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY $ 494,014 $ 457,300 $ 475,017

Source